Welcome to OEM and Let us know if you need further details or assistance!
Material: Hot dip galvanized steelUse for stay wire or preformed guy grip
Type | Dimension inch(mm) | Use for stay Wire | |
M | L | ||
M16*254 | 16 | 254 |
7/2.64mm 7/2.00mm |
M20*305 | 20 | 305 | 7/4.00mm |
Aspect | BS (British Standards) | IEC (International Standards) | AS/NZS (Australian/New Zealand Standards) | US Standards (ANSI/IEEE) | GB (Chinese National Standards) |
---|---|---|---|---|---|
Material Specifications | Specifies materials for durability, corrosion resistance, and mechanical strength (e.g., galvanized steel, stainless steel) | General material guidelines for global use | Similar to IEC with local adaptations (e.g., AS/NZS 4680 for hot-dip galvanizing) | Detailed material specs for US market (e.g., ASTM standards) | Follows IEC with local modifications (e.g., GB/T 13912 for galvanizing) |
Mechanical Requirements | High emphasis on mechanical strength and load-bearing capacity (e.g., BS 3288 for stay wires) | General mechanical performance guidelines (e.g., IEC 60652 for loading tests) | Specific to local conditions (e.g., wind load, seismic requirements) | Rigorous mechanical standards (e.g., ANSI C136 for pole hardware) | Similar to IEC with additional local requirements |
Electrical Requirements | Focus on grounding and electrical safety (e.g., BS EN 61439) | Comprehensive electrical safety standards (e.g., IEC 61439) | Aligns with IEC but includes local electrical codes | Stringent electrical safety protocols (e.g., NEC, IEEE standards) | Strong focus on electrical safety and compliance (e.g., GB 7251) |
Testing Requirements | Includes type, routine, and sample tests (e.g., BS EN 61439) | Comprehensive testing for safety and performance (e.g., IEC 61439) | Aligns with IEC but includes local conditions | Rigorous testing for safety and reliability (e.g., UL, ANSI) | Similar to IEC with additional local tests |
Application Guidelines | Detailed installation and usage guidelines (e.g., BS 7671 Wiring Regulations) | Broad guidelines for international applicability | Specific to Australian and New Zealand conditions (e.g., AS/NZS 3000) | Focused on US electrical systems (e.g., NEC, NEMA) | Tailored to Chinese electrical systems (e.g., GB/T 5023) |
Safety Standards | High emphasis on safety and reliability (e.g., BS EN 61439) | Global safety standards (e.g., IEC 61439) | High safety standards with local regulations | Stringent safety protocols (e.g., UL, NEC) | Strong focus on safety and compliance (e.g., GB 7251) |
Certification | Kitemark certification | CB Scheme for international certification | Local certification bodies (e.g., SAI Global) | UL, CSA, and other US certifications |
CCC (China Compulsory Certification) |
Name: Bill.Deng
Mobile:0086-18924594797
Tel:0086-0755-2711 6357
Whatsapp:008618924594797
Email:Sales@lightingmatrix.com
Add:E Building. Longchen Industral Zone, Longgang District, Shenzhen City, China