Welcome to OEM and Let us know if you need further details or assistance!
Application:Electrical cross arm is also named power pole cross arms, utility pole cross arms, telephone pole cross arms, iaht pole cross arms orcrossarms for short. in diferent application setups, there are diferent configuraions for the electrical cross arm. For instance, power polecross arms are connected with the pin insulator by insulator pin, and the insulator connects with the wire to realize the power delivery.
Angle | 100 | 63 | 8 | 3000 |
90 | 90 | 8 | 300 | |
125 | 80 | 8 | 3000 | |
100 | 63 | 8 | 2500 | |
100 | 63 | 6 | 2500 | |
160 | 100 | 12 | 6000 | |
160 | 100 | 12 | 9000 | |
125 | 75 | 8 | 2240 | |
100 | 50 | 5 | 600 | |
50 | 50 | 5 | 1200 | |
75 | 75 | 8 | 1200 | |
75 | 50 | 8 | 750 | |
U Channel | 160 | 100 | 8.5 | 3000 |
160 | 65 | 8.5 | 3000 | |
160 | 100 | 8.5 | 550 | |
100 | 50 | 5 | 2240 |
Aspect | BS (British Standards) | IEC (International Standards) | AS/NZS (Australian/New Zealand Standards) | US Standards (ANSI/IEEE/NEMA) | GB (Chinese National Standards) |
---|---|---|---|---|---|
Material Specifications | Specifies materials for durability, corrosion resistance, and mechanical strength (e.g., galvanized steel, aluminum) | General material guidelines for global use | Similar to IEC with local adaptations (e.g., AS/NZS 4680 for hot-dip galvanizing) | Detailed material specs for US market (e.g., ASTM standards) | Follows IEC with local modifications (e.g., GB/T 13912 for galvanizing) |
Mechanical Requirements | High emphasis on mechanical strength and load-bearing capacity (e.g., BS 1990) | General mechanical performance guidelines (e.g., IEC 60652) | Specific to local conditions (e.g., wind load, seismic requirements) | Rigorous mechanical standards (e.g., ANSI C136 for pole hardware) | Similar to IEC with additional local requirements |
Electrical Requirements | Focus on insulation, grounding, and electrical safety (e.g., BS EN 61439) | Comprehensive electrical safety standards (e.g., IEC 61439) | Aligns with IEC but includes local electrical codes | Stringent electrical safety protocols (e.g., NEC, IEEE standards) | Strong focus on electrical safety and compliance (e.g., GB 7251) |
Testing Requirements | Includes type, routine, and sample tests (e.g., BS EN 61439) | Comprehensive testing for safety and performance (e.g., IEC 61439) | Aligns with IEC but includes local conditions | Rigorous testing for safety and reliability (e.g., UL, ANSI) | Similar to IEC with additional local tests |
Application Guidelines | Detailed installation and usage guidelines (e.g., BS 7671 Wiring Regulations) | Broad guidelines for international applicability | Specific to Australian and New Zealand conditions (e.g., AS/NZS 3000) | Focused on US electrical systems (e.g., NEC, NEMA) | Tailored to Chinese electrical systems (e.g., GB/T 5023) |
Safety Standards | High emphasis on safety and reliability (e.g., BS EN 61439) | Global safety standards (e.g., IEC 61439) | High safety standards with local regulations | Stringent safety protocols (e.g., UL, NEC) | Strong focus on safety and compliance (e.g., GB 7251) |
Certification | Kitemark certification | CB Scheme for international certification | Local certification bodies (e.g., SAI Global) | UL, CSA, and other US certifications |
CCC (China Compulsory Certification) |
Name: Bill.Deng
Mobile:0086-18924594797
Tel:0086-0755-2711 6357
Whatsapp:008618924594797
Email:Sales@lightingmatrix.com
Add:E Building. Longchen Industral Zone, Longgang District, Shenzhen City, China