Welcome to OEM and Let us know if you need further details or assistance!
54 Series | |||||
ANSI CLASS | 54-1 | 54-2 | 54-3 | 54-4 | |
Dimensions mm | Height | 89 | 108 | 140 | 171 |
Hole CentersSpacing | 44 | 57 | 79 | 67 | |
Inner Diameter | 44 | 54 | 60 | 60 | |
Outer Diameter | 64 | 73 | 86 | 89 | |
Hole Diameter | 16 | 22 | 25 | 25 | |
Height to Hole | Max 63 | Max 76 | Max 103 | Max 114.3 | |
Mechanical Failing Load, kN | 44 | 53 | 89 | 89 | |
Power Frequency Flashover Voltage | Dry, kV | 25 | 30 | 35 | 40 |
Wet, kV | 12 | 15 | 18 | 23 | |
Net Weight, kgs | 0.5 | 0.65 | 1.2 | 2.2 |
Aspect | BS (British Standards) | IEC (International Standards) | AS/NZS (Australian/New Zealand Standards) | US Standards (ANSI/IEEE) | GB (Chinese National Standards) |
---|---|---|---|---|---|
Material Specifications | Specifies materials for durability, electrical insulation, and mechanical strength (e.g., porcelain, glass, composite polymers) | General material guidelines for global use | Similar to IEC with local adaptations (e.g., AS/NZS 1154) | Detailed material specs for US market (e.g., ANSI C29 standards) | Follows IEC with local modifications (e.g., GB/T 1001) |
Electrical Requirements | Focus on insulation, dielectric strength, and electrical performance (e.g., BS EN 60383) | Comprehensive electrical performance standards (e.g., IEC 60383) | Aligns with IEC but includes local electrical codes | Stringent electrical performance protocols (e.g., ANSI C29, IEEE standards) | Strong focus on electrical performance and compliance (e.g., GB/T 1001) |
Mechanical Requirements | High emphasis on mechanical strength and load-bearing capacity (e.g., BS 3288 for stay wires) | General mechanical performance guidelines (e.g., IEC 60383) | Specific to local conditions (e.g., wind load, seismic requirements) | Rigorous mechanical standards (e.g., ANSI C29) | Similar to IEC with additional local requirements |
Testing Requirements | Includes type, routine, and sample tests (e.g., BS EN 60383) | Comprehensive testing for safety and performance (e.g., IEC 60383) | Aligns with IEC but includes local conditions | Rigorous testing for safety and reliability (e.g., ANSI C29, IEEE standards) | Similar to IEC with additional local tests |
Application Guidelines | Detailed installation and usage guidelines (e.g., BS 7671 Wiring Regulations) | Broad guidelines for international applicability | Specific to Australian and New Zealand conditions (e.g., AS/NZS 3000) | Focused on US electrical systems (e.g., NEC, NEMA) | Tailored to Chinese electrical systems (e.g., GB/T 5023) |
Safety Standards | High emphasis on safety and reliability (e.g., BS EN 60383) | Global safety standards (e.g., IEC 60383) | High safety standards with local regulations | Stringent safety protocols (e.g., ANSI C29, IEEE standards) | Strong focus on safety and compliance (e.g., GB/T 1001) |
Certification | Kitemark certification | CB Scheme for international certification | Local certification bodies (e.g., SAI Global) | UL, CSA, and other US certifications |
CCC (China Compulsory Certification) |
Name: Bill.Deng
Mobile:0086-18924594797
Tel:0086-0755-2711 6357
Whatsapp:008618924594797
Email:Sales@lightingmatrix.com
Add:E Building. Longchen Industral Zone, Longgang District, Shenzhen City, China