Welcome to OEM and Let us know if you need further details or assistance!
Type | Material of teeth | Main line(mm² ) | Branch line(mm²) | Nominal current(A) | Piercing depth |
LR756 | Al/Cu/Bimetallic | 0.75~6 | 0.75~6 | 41 | 1-1.5 |
LRO41 | Al/Cu/Bimetallic | 1.5~35 | 1.5~10 | 41 | 1.5-2 |
LR101 | Al/Cu/Bimetallic | 1.5~2.5 | 1.5~10 | 55 | 1.5-2 |
LREP | Al/Cu/Bimetallic | 16~95 | 1.5~10 | 55 | 1-2 |
LR2-95 | Al/Cu/Bimetallic | 16~95 | 4~54.6 | 160 | 1.5-2 |
LR2-150 | Al/Cu/Bimetallic | 50~150 | 6~54.6 | 162 | 1.5-2.5 |
LR3-95 | Al/Cu/Bimetallic | 16~95 | 16~95 | 198 | 1.5-2 |
LR4-150 | Al/Cu/Bimetallic | 50~150 | 50~150 | 219 | 1.5-2.5 |
LR6 | Al/Cu/Bimetallic | 120~240 | 25~120 | 360 | 1.5-2.5 |
LR7 | Al/Cu/Bimetallic | 150~240 | 10~25 | 336 | 1.5-2.5 |
LR240 | Al/Cu/Bimetallic | 95~240 | 95~240 | 1040 | 1.5-2.5 |
LR300 | Al/Cu/Bimetallic | 300 | ANY | 1040 | 1.5-2.5 |
LR400 | Al/Cu/Bimetallic | 400 | ANY | 1040 | 1.5-2.5 |
Aspect | BS (British Standards) | IEC (International Standards) | AS/NZS (Australian/New Zealand Standards) | US Standards (ANSI/NEMA/UL) | GB (Chinese National Standards) |
---|---|---|---|---|---|
Voltage Range | Up to 1,000 V AC, 1,500 V DC | Up to 1,000 V AC, 1,500 V DC | Up to 1,000 V AC, 1,500 V DC | Up to 1,000 V AC, 1,500 V DC | Up to 1,000 V AC, 1,500 V DC |
Material Specifications | Specifies materials for durability, insulation, and safety | General material guidelines for global use | Similar to IEC with local adaptations | Detailed material specs for US market (e.g., NEMA, UL) | Follows IEC with local modifications |
Testing Requirements | Includes type, routine, and sample tests (e.g., BS EN 60423) | Comprehensive testing for safety and performance (e.g., IEC 60423) | Aligns with IEC but includes local conditions | Rigorous testing for safety and reliability (e.g., UL, ANSI) | Similar to IEC with additional local tests |
Application Guidelines | Detailed installation and usage guidelines (e.g., BS 7671 Wiring Regulations) | Broad guidelines for international applicability | Specific to Australian and New Zealand conditions (e.g., AS/NZS 3000) | Focused on US electrical systems (e.g., NEC, NEMA) | Tailored to Chinese electrical systems (e.g., GB/T 5023) |
Safety Standards | High emphasis on safety and reliability (e.g., BS EN 61439) | Global safety standards (e.g., IEC 61439) | High safety standards with local regulations | Stringent safety protocols (e.g., UL, NEC) | Strong focus on safety and compliance (e.g., GB 7251) |
Certification | Kitemark certification | CB Scheme for international certification | Local certification bodies (e.g., SAI Global) | UL, CSA, and other US certifications |
CCC (China Compulsory Certification) |
Name: Bill.Deng
Mobile:0086-18924594797
Tel:0086-0755-2711 6357
Whatsapp:008618924594797
Email:Sales@lightingmatrix.com
Add:E Building. Longchen Industral Zone, Longgang District, Shenzhen City, China