Welcome to OEM and Let us know if you need further details or assistance!
Technical parameter
Introduction
Dropout Fuse Cutout is a kind of outdoor used high voltage protectivedevice. To be connected with incoming feeder of distributiontransformer or distribution line it mainly protect transformer or lines fromshort circuit and overload, and on/off loading current.
Dropout Fuse Cutout is composed of insulator supports and fuse tubestatic contacts is fixed on two sides of insulator support and movingcontact is installed on two ends of fuse tube. Fuse tube is composed ofinside extinguishing tube,outer phenolic compound paper tube orepoxy glass tube.Load switching fuse cutout provides enforced elasticauxiliary contacts and arc-extinguishing enclosure for switching on/offloading current. At normally working via fuse link tightened the fusetube is fixed to form up of close position. In case system occur faultsfault current result in fuse melt immediately and take place electric arc.which let arc-extinguishing tube being heated and explode a lot of gasThis will produce high pressure and blow off the arc along with tube.
After fuse link melt moving contact has no tightened strength again.mechanism is locked and fuse tube dropout. Cutout now is in openposition.
When it needs to switch off during cut out loading. Operator shall viainsulating operating bar pull the moving contact, at its beginning maincontact and auxiliary static contactis contacted still.
Whiling pulling the auxiliary contact is separated between auxiliarycontacts there occur electric arc and the arc will be lengthened in arc-extinguishing enclosure gap and meanwhile arc-extinguishing explodegas to blow off the arc during current passing zero.
Material:Silicone rubber or Porcelain |
Manufacturing Standard:lEC 60282-2 |
Technical details | |||||||
Type model | Rated voltage(kV) | Rated current(A) | Breaking current(kA) |
Impulse voltage BIL (kV) |
Power frequency withstand voltage (kV) |
Leakage distance(mm/kV) | Material |
(H)RW-11/100 | 11 | 100 | 6.3 | 100 | 35 | 25-31 | Polymer/Porcelain |
(H)RW-11/200 | 11 | 200 | 10.0 | 100 | 35 | 25-31 | Polymer/Porcelain |
(H)RW-11/400 | 11 | 400 | 12.5 | 100 | 35 | 25-31 | Polymer/Porcelain |
(H)RW-12/100 | 12 | 100 | 6.3 | 110 | 40 | 25-31 | Polymer/Porcelain |
(H)RW-12/200 | 12 | 200 | 10.0 | 110 | 40 | 25-31 | Polymer/Porcelain |
(H)RW-15/100 | 15 | 100 | 6.3 | 125 | 45 | 25-31 | Polymer/Porcelain |
(H)RW-15/200 | 15 | 200 | 10.0 | 125 | 45 | 25-31 | Polymer/Porcelain |
(H)RW-18/100 | 18 | 100 | 6.3 | 130 | 50 | 25-31 | Polymer/Porcelain |
(H)RW-18/200 | 18 | 200 | 10.0 | 130 | 50 | 25-31 | Polymer/Porcelain |
(H)RW-21/100 | 21 | 100 | 6.3 | 140 | 58 | 25-31 | Polymer/Porcelain |
(H)RW-21/200 | 21 | 200 | 10.0 | 140 | 58 | 25-31 | Polymer/Porcelain |
(H)RW-24/100 | 24 | 100 | 6.3 | 150 | 65 | 25-31 | Polymer/Porcelain |
(H)RW-24/200 | 24 | 200 | 10.0 | 150 | 65 | 25-31 | Polymer/Porcelain |
(H)RW-27/100 | 27 | 100 | 6.3 | 160 | 68 | 25-31 | Polymer/Porcelain |
(H)RW-27/200 | 27 | 200 | 10.0 | 160 | 68 | 25-31 | Polymer/Porcelain |
(H)RW-30/100 | 30 | 100 | 6.3 | 170 | 70 | 25-31 | Polymer/Porcelain |
(H)RW-30/200 | 30 | 200 | 10.0 | 170 | 70 | 25-31 | Polymer/Porcelain |
(H)RW-33/100 | 33 | 100 | 6.3 | 175 | 75 | 25-31 | Polymer/Porcelain |
(H)RW-33/200 | 33 | 200 | 10.0 | 175 | 75 | 25-31 | Polymer/Porcelain |
(H)RW-33/400 | 33 | 400 | 12.5 | 175 | 75 | 25-31 | Polymer/Porcelain |
(H)RW-36/100 | 36 | 100 | 6.3 | 180 | 80 | 25-31 | Polymer/Porcelain |
(H)RW-36/200 | 36 | 200 | 10.0 | 180 | 80 | 25-31 | Polymer/Porcelain |
Aspect | BS (British Standards) | IEC (International Standards) | AS/NZS (Australian/New Zealand Standards) | US Standards (ANSI/IEEE/NEMA) | GB (Chinese National Standards) |
---|---|---|---|---|---|
Voltage Range | Typically up to 36 kV | Up to 52 kV | Up to 36 kV | Up to 46 kV | Up to 40.5 kV |
Material Specifications | Specifies materials for durability, insulation, and safety (e.g., porcelain, polymer) | General material guidelines for global use | Similar to IEC with local adaptations | Detailed material specs for US market (e.g., ANSI C37) | Follows IEC with local modifications (e.g., GB/T 15166) |
Electrical Requirements | Focus on insulation, dielectric strength, and electrical performance (e.g., BS EN 60282) | Comprehensive electrical performance standards (e.g., IEC 60282) | Aligns with IEC but includes local electrical codes | Stringent electrical performance protocols (e.g., ANSI C37, IEEE standards) | Strong focus on electrical performance and compliance (e.g., GB/T 15166) |
Mechanical Requirements | High emphasis on mechanical strength and load-bearing capacity (e.g., BS 2692) | General mechanical performance guidelines (e.g., IEC 60282) | Specific to local conditions (e.g., wind load, seismic requirements) | Rigorous mechanical standards (e.g., ANSI C37) | Similar to IEC with additional local requirements |
Testing Requirements | Includes type, routine, and sample tests (e.g., BS EN 60282) | Comprehensive testing for safety and performance (e.g., IEC 60282) | Aligns with IEC but includes local conditions | Rigorous testing for safety and reliability (e.g., ANSI C37, IEEE standards) | Similar to IEC with additional local tests |
Application Guidelines | Detailed installation and usage guidelines (e.g., BS 7671 Wiring Regulations) | Broad guidelines for international applicability | Specific to Australian and New Zealand conditions (e.g., AS/NZS 3000) | Focused on US electrical systems (e.g., NEC, NEMA) | Tailored to Chinese electrical systems (e.g., GB/T 5023) |
Safety Standards | High emphasis on safety and reliability (e.g., BS EN 60282) | Global safety standards (e.g., IEC 60282) | High safety standards with local regulations | Stringent safety protocols (e.g., ANSI C37, IEEE standards) | Strong focus on safety and compliance (e.g., GB/T 15166) |
Certification | Kitemark certification | CB Scheme for international certification | Local certification bodies (e.g., SAI Global) | UL, CSA, and other US certifications |
CCC (China Compulsory Certification) |
Name: Bill.Deng
Mobile:0086-18924594797
Tel:0086-0755-2711 6357
Whatsapp:008618924594797
Email:Sales@lightingmatrix.com
Add:E Building. Longchen Industral Zone, Longgang District, Shenzhen City, China